Products
WINSMART™ LY16 SMART EXPLOSION PROOF PRESSURE TRANSMITTER
APPLICATIONS:
Pressure monitoring for oil and gas, well head process control, petrochemical installations, power generation equipment and all hazardous locations
DESCRIPTION & FEATURES:
Microprocessor-based high performing transmitter
Explosion-proof smart pressure transmitter for hazardous locations
Sour gas NACE0175 compliant
Built-in temperature sensor
0.2% standard; 0.5%, 0.1%, 0.075% or 0.05% optional
Simple to operate 3-push button control
HART® or Modbus communications are available
Low power option available
Re-zero function for safe field calibration
10:1 rangeability allows for installation in any application
CRN Registered
5-year warranty
Additional information
| Output Signal | 4/20 mA, 2-wire / V = 10.5-55 Vdc |
|---|---|
| LCD Display | LCD display (standard) or without LCD display (optional) |
| Accuracy | 0.2% standard; 0.5%, 0.1%, 0.075% or 0.05% optional |
| Stability | 0.1% per year |
| Temperature Range | Working: -40/85°C (with display -20/70°C), -40/185°F (without display -4/158°F) |
| Working Humidity | 5-100% at 40°C (104°F) |
| Pressure Connection | 1/4” or 1/2” NPTM or F, 1/4” or 1/2” GM (large 10mm orifice) |
| Housing | Rugged die-cast aluminum housing, painted blue |
| Wetted Parts | 316L SS |
| Overload Pressure | 1.5 x rated pressure |
| Power Consumption | </- 500 mW @ 24 VDC, 20.8 mA |
| Vibration | 20g, 20Hz…5kHz |
| Shock | 20g, 20Hz…5kHz |
| Available Pressure Units | kPa, Mpa, bar, psi, mmHg, mmH2O, mH2O, inH2O, ftH2O, inHg, mHg, TORR, mbar, g/cm2, |
| Available Temperature Units | Celsius, Fahrenheit |
| Approvals | CSA, for USA & Canada |
| Protection Class | IP66 / IP67 |
| Weight | 2.9 lbs (1.3 kg) |
| Operational Life | 100 million cycles |













